Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




Flat No. 1A, Door No. P5, 20th Street, 6th Avenue, Anna Nagar, Chennai, Tamil Nadu, , India
044-42127673
Other Branches:
Roots Metrology & Testing Laboratory,Coimbtore| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Weight | 1 mg To 2 mg | 0.020 mg |
| 2 | Weighing Balance Readability d=0.001 mg | 0 g To 20 g | 0.09 mg |
| 3 | Weighing Balance Readability: 0.01 mg | 0 g To 20 g | 0.38 mg |
| 4 | Weighing Balance Readability d= 1 mg | 0 g To 200 g | 1 mg |
| 5 | Weighing Balance Readability 0.01 g | 0 g To 500 g | 1.05 g |
| 6 | Weighing Balance Readability 0.1g | 0 kg To 6 kg | 0.48 g |
| 7 | Weighing Balance Readability 0.5 g | 6 kg To 10 kg | 0.50 g |
| 8 | Weighing Balance Readability 10 g | 10 kg To 100 kg | 20.0 g |
| 9 | Vacuum Gauge | 0 bar To -0.90 bar | 0.002 bar |
| 10 | Pressure Gauges (Pneumatic) | 0 bar To 20 bar | 0.008 bar |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account