Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




(Reg. Off): 28/ 6 & 7, Tollygunge Circular Road, Kolkata, Laboratory: 793, Block 'P'', New Alipur, Kolkata, West Bengal, 700053, India
033-65137382
nutech_cali2006@rediffmail.com
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Vernier Caliper L.C. 0.01 mmΦ | 0 mm To 300 mm | 10.30 μm |
| 2 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 100 mm | 2.60 μm |
| 3 | Vernier Height Gauge L.C. 0.01 mmΦ | 0 mm To 300 mm | 12.60 μm |
| 4 | Digital Height Gauge L.C. 0.01 mmΦ | 300 mm To 600 mm | 15.70 μm |
| 5 | Depth Micrometer L.C. 0.001 mmΦ | 0 mm To 300 mm | 8.70 μm |
| 6 | Dial Gauge (Plunger Type) L.C. 0.001 mmΦ | 0 mm To 1 mm | 2.10 μm |
| 7 | Dial Gauge (Lever Type) 0.002 mmΦ | 0 mm To 1 mm | 2.00 μm |
| 8 | Internal Micrometer L.C. 0.001 mmΦ | 50 mm To 500 mm | 11.10 μm |
| 9 | Steel Scale$ | 0 mm To 1000 mm | 30√l/150 μm |
| 10 | Steel Tapes L.C. 1 mm$ | 0 m To 15 m | 30√l/150 |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account