Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




O -73, Sector- 12, Noida, Noida, Uttar Pradesh, 201301, India
0120- 2548017
9891121066, 09868309579
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Vernier Caliper L.C. 0.01 mmΦ | 0 mm To 300 mm | 15.0 μm |
| 2 | Height Gauge L.C. 0.02 mm$ | 0 mm To 300 mm | 18.0 μm |
| 3 | External Micrometer L.C. 0.001 mm$ | 0 mm To 25 mm | 1.0 μm |
| 4 | Speed - Non Contact Type (Tachometers, Stroboscope)# | 60 rpm To 1600 rpm | 1.4 % To 0.6 % |
| 5 | Pressure Gauge (Hydraulic) # | 0 kg/cm² To 700 kg/cm² | 0.46 kg/cm² |
| 6 | Pressure Indicators# | 0 kg/cm² To 700 kg/cm² | 0.46 kg/cm² |
| 7 | Pressure Transmitters # | 0 kg/cm² To 700 kg/cm² | 0.46 kg/cm² |
| 8 | Weight | 1 mg To 500 mg | 0.1 mg |
| 9 | Weighing Balance Readability: 0.01 mg# | 0 mg To 100 g | 0.4 mg |
| 10 | Weighing Balance Readability: 0.1 mg# | 100 g To 200 g | 0.4 g |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account