Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




Plot No.1 , Sector 11, IIE SIDCUL Pantnagar Works, Pantnagar, Uttaranchal, 263145, India
05944-663326, 663250
09258032731
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Vernier Caliper L.C. 0.01 mmΦ | 0 mm To 600 mm | 10.0 μm |
| 2 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 100 mm | 2.0 μm |
| 3 | Height Gauge L.C. 0.01 mmΦ | 0 mm To 1000 mm | 11.0 μm |
| 4 | Dial Gauge (Plunger Type) L.C. 0.001 mmΦ | 0 mm To 25 mm | 1.2 μm |
| 5 | Dial Gauge (Lever Type) 0.001mm$ | 0 mm To 100 mm | 1.0 μm |
| 6 | Setting Plugs$ | 0 mm To 100 mm | 1.0 μm |
| 7 | Wear Check Plug$ | 0 m To 50 m | 1.0 μm |
| 8 | Wear Check Ring$ | 5 m To 50 m | 1.0 μm |
| 9 | Dial Bore Gauge$ | 0 mm To 1.5 mm | 1.0 μm |
| 10 | Radius Gauge Set$ | 0 mm To 25 mm | 5.0 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account