Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




K-127, UPSIDC Industrial Area, Site-V, Kasna, Greater Noida, Uttar Pradesh, 201310, India
09810392043
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Pressure Transmitters $ | 0 mmWC To 300 mmWC | 0.055 % |
| 2 | Manometer$ | 0 mmWC To 300 mmWC | 0.055 % |
| 3 | Pressure Gauge$ | 0 mmWC To 300 mmWC | 0.055 % |
| 4 | Vacuum Gauge$ | -0.07 bar To -0.82 bar | 0.48 % F.S. |
| 5 | Vacuum Transmitter$ | -0.07 bar To -0.82 bar | 0.48 % F.S. |
| 6 | Manometer$ | -0.07 bar To -0.82 bar | 0.48 % F.S. |
| 7 | Sound Level Meter$ | 94 dB To 94 dB | 0.21 dB |
| 8 | Sound Calibrator$ | 94 dB To 94 dB | 0.3 dB |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account