Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




 
    
     
    Prasanna Apartment, Office No: 2, Survey No: 438, J.M.Road, Modern College Chowk, Shivajinagar, Pune, Maharashtra, 411005, India
020-25536161
9422352845/65
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) | 
|---|---|---|---|
| 1 | Vacuum Gauge$ | -670 mmhg To 0 mmhg | 1.474 mmhg | 
| 2 | Vacuum Transmitter$ | -670 mmhg To 0 mmhg | 2.01 mmhg | 
| 3 | Pressure Gauge# | 10 mmWC To 1000 mmWC | 3.1 mmWC | 
| 4 | Pressure Transmitters # | 0.1 kg/cm² To 7 kg/cm² | 0.0049 kg/cm² | 
| 5 | Pressure Gauge/Pressure Transmitters (Hydraulic) # | 7 kg/cm² To 70 kg/cm² | 0.042 kg/cm² | 
| 6 | Sound Level Meter$ | 94 dB To 114 dB | 0.61 dB | 
| 7 | Speed - Non Contact Type (Tachometers, Stroboscope)# | 10 rpm To 10000 rpm | 0.5 rpm | 
| 8 | Strobboscope# | 200 rpm To 10000 rpm | 2.43 rpm To 2.56 rpm | 
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) | 
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account