Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




Plot No. 24/107, Airport Wireless Road,Bhimpur, Bhubaneshwar, Orissa, 751 202, India
0674 2595882
Other Branches:
Young Engg. & Calibration Services Pvt. Ltd.| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Content Type Volumetric Measure | 1 ml To 100 ml | 0.7 μl |
| 2 | Burette /Pipette | 1 ml To 10 ml | 0.35 μl |
| 3 | Micro Pipette / Micro Syringe/ Dispenser | 10 μl To 100 μl | 0.012 μl |
| 4 | Weighing Balance Readability: 0.01 mg | 0 g To 60 g | 0.3 mg |
| 5 | Weighing Balance Readability: 0.1 mg | 60 g To 200 g | 03. mg |
| 6 | Weighing Balance Readability: 10 mg | 200 g To 3 kg | 19.0 mg |
| 7 | Weights F2 Class | 1 mg To 500 mg | 0.009 mg |
| 8 | Weights M2 Class | 500 g To 1 kg | 12.0 mg |
| 9 | External Micrometer L.C. 0.001 mm | 0 mm To 100 mm | 1.8 μm |
| 10 | Internal Micrometer L.C. 0.01 mm | 50 mm To 350 mm | 7.6 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account