Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




Plot No. 18, First Floor, AOC Gate, Santhshima Colony, West Maredpally, Secundrabad, Andhra Pradesh, 500026, India
040-65196999
Other Branches:
True Calibration Services| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Internal Micrometer L.C. 0.01 mm$ | 0 mm To 800 mm | 6.4 μm |
| 2 | Internal Micrometer L.C. 0.001 mm$ | 0 mm To 300 mm | 2.7 μm |
| 3 | Caliper L.C. 0.01mmΦ | 0 mm To 600 mm | 9.1 μm |
| 4 | Dial Gauge (Plunger Type) L.C. 0.01mm$ | 0 mm To 25 mm | 6.4 μm |
| 5 | Height Gauge L.C. 0.01 mmΦ | 0 mm To 600 mm | 10.7 μm |
| 6 | Feeler Gauge $ | 0 mm To 1 mm | 2.1 μm |
| 7 | Thickness Foils$ | 0 mm To 25 mm | 2.4 μm |
| 8 | Snap Gauge$ | 0 mm To 200 mm | 2.6 μm |
| 9 | Measuring Pins$ | 0 mm To 25 mm | 2.0 μm |
| 10 | Depth Caliper L.C. 0.01 mm$ | 0 mm To 300 mm | 6.0 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account