Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




Pimpri, Pune, Maharashtra, 411018, India
020-66132608, +9120-66132678/2608
07276097368
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Length Bars $ | 0 mm To 500 mm | 2.4 μm |
| 2 | Slip Gauge$ | 0 mm To 25 mm | 0.15 μm |
| 3 | Setting Ring Gauge (Diameter) | 3 mm To 200 mm | 2.0 μm |
| 4 | Thread Measuring Wires | 0.17 m To 6.35 m | 1.1 μm |
| 5 | Dial Snap Gauge | 14 mm To 75 mm | 1.25 μm |
| 6 | Plain Plug Gauge | 0 mm To 50 mm | 1.25 μm |
| 7 | Thread Plug Gauge | 3 m To 200 m | 3.0 μm |
| 8 | Thread Ring Gauge (Effective Dia.) | 4 m To 180 m | 3.0 μm |
| 9 | Caliper L.C. 0.01mmΦ | 0 mm To 300 mm | 12.0 μm |
| 10 | Caliper L.C. 0.02 mmΦ | 0 mm To 600 mm | 18.0 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account