Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




    
    
    LC 10B, Sec. 21 Buddha Vihar, Yamuna Nagar Nigadi, Pune, Maharashtra, 411044, India
09850762334
09822895961
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) | 
|---|---|---|---|
| 1 | Caliper L.C.10 µmΦ | 0 mm To 600 mm | 16.0 μm | 
| 2 | Dial Depth Gauge L.C. 10 µmΦ | 0 mm To 300 mm | 12.0 μm | 
| 3 | Height Gauge L.C. 10 µmΦ | 0 mm To 600 mm | 17.0 μm | 
| 4 | External Micrometer L.C. 1 µm$ | 0 mm To 100 mm | 1.2 μm | 
| 5 | External Micrometer L.C. 10 µm$ | 0 mm To 300 mm | 5.6 μm | 
| 6 | Internal Micrometer L.C. 10 µm$ | 50 mm To 63 mm | 5.4 μm | 
| 7 | Depth Micrometer L.C.10 µm$ | 0 mm To 300 mm | 7.0 μm | 
| 8 | Micrometer Setting Rod/Setting Piece$ | 25 mm To 125 mm | 2.1 μm | 
| 9 | Dial Gauge (Plunger Type) L.C. 1 µm$ | 0 mm To 50 mm | 2.9 μm | 
| 10 | Dial Gauge (Lever Type) L.C. 1 µm$ | 0 mm To 0.14 mm | 2.6 μm | 
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) | 
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account