Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




1078, SadashivePeth, Pune, Maharashtra, 411030, India
020-24486463/ 020-24356243
09850686859
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Plain Plug Gauge$ | 0 mm To 275 mm | 2.1 μm |
| 2 | Plain Ring Gauges$ | 3 mm To 280 mm | 2.5 μm |
| 3 | Snap Gauge$ | 1 mm To 300 mm | 0.8 μm |
| 4 | Width Gauge$ | 1 mm To 100 mm | 2.5 μm |
| 5 | Dial Snap Gauge $ | 0 mm To 300 mm | 3.5 μm |
| 6 | Measuring Pins$ | 0 mm To 20 mm | 1.0 μm |
| 7 | Feeler Gauge $ | 0 mm To 1 mm | 1.2 μm |
| 8 | Thread Plug Gauge$ | 0 mm To 100 mm | 2.5 μm |
| 9 | Dial Gauge (Plunger Type) L.C. 0.001 mmΦ | 0 mm To 10 mm | 0.85 μm |
| 10 | Dial Gauge (Plunger Type) L.C. 0.01mmΦ | 0 mm To 50 mm | 3.3 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account