Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




Palam Gurgaon Road, Gurgaon, Haryana, 122102, India
0124-2346721
KanchanKishor.Srivastava@maruti.co.in
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Gauge Blocks$ | 0 mm To 10 mm | 0.12 μm |
| 2 | Plain Plug Gauge$ | 0 mm To 100 mm | 0.7 μm |
| 3 | Pin Gauge Set$ | 0 mm To 100 mm | 0.7 μm |
| 4 | Thread Measuring Wires $ | 0 mm To 100 mm | 0.7 μm |
| 5 | Plain Ring Gauges$ | 3 mm To 50 mm | 1.00 μm |
| 6 | Dial Snap Gauge $ | 3 mm To 50 mm | 1.00 μm |
| 7 | Thread Gauge (Pitch)$ | 0 mm To 70 mm | 1.47 μm |
| 8 | Length Bars $ | 0 mm To 100 mm | 1.00 μm |
| 9 | Setting Rod$ | 0 mm To 100 mm | 1.00 μm |
| 10 | Dial Gauge (Plunger Type) L.C. 0.001 mm$ | 0.14 mm To 5 mm | 0.62 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account