Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




4 Abhishree Corporate Park Iskcon Ambli Road Ambli , Ahmedabad, Gujarat, 380058, India
079-29795322, 29795323
9825031523, 9825413148
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | External Micrometer L.C. 0.01mm$ | 0 mm To 150 mm | 6.00 μm |
| 2 | External Micrometer L.C. 0.001 mm$ | 0 mm To 150 mm | 1.708 μm |
| 3 | Internal Micrometer L.C. 0.01 mm$ | 25 mm To 25 mm | 10.11 μm |
| 4 | Depth micrometer L.C. 0.01mm$ | 0 mm To 300 mm | 9.07 μm |
| 5 | Caliper L.C. 0.01mm$ | 0 mm To 300 mm | 7.72 μm |
| 6 | Caliper L.C. 0.02 mm$ | 0 mm To 1000 mm | 20.00 μm |
| 7 | Depth micrometer L.C. 0.01mm$ | 0 mm To 300 mm | 8.20 μm |
| 8 | Thread Plug Gauge$ | 0 mm To 150 mm | 3.81 μm |
| 9 | Height Gauge L.C. 0.01 mm$ | 0 mm To 600 mm | 21.0 μm |
| 10 | Height Gauge L.C. 0.02 mm$ | 0 mm To 1000 mm | 19.0 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account