Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




Hissar Road, Rohtak, Haryana, 124001, India
01262-248288
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Plain Plug Gauge$ | 3 mm To 50 mm | 2.0 μm |
| 2 | Thread Plug Gauge$ | 3 mm To 50 mm | 5.0 μm |
| 3 | Caliper L.C. 0.01mmΦ | 0 mm To 200 mm | 10.0 μm |
| 4 | Caliper L.C. 0.02 mmΦ | 0 mm To 300 mm | 14.0 μm |
| 5 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 50 mm | 1.5 μm |
| 6 | Internal Micrometer L.C. 0.01 mmΦ | 5 mm To 30 mm | 6.5 μm |
| 7 | Depth micrometer L.C. 0.01mm$ | 0 mm To 25 mm | 6.5 μm |
| 8 | Screw Thread Micrometer L.C. 0.001 mm$ | 0 mm To 25 mm | 5.2 μm |
| 9 | Height Gauge L.C. 0.01 mmΦ | 0 mm To 300 mm | 10.0 μm |
| 10 | Dial Gauge (Plunger Type) L.C. 0.01mm$ | 0 mm To 10 mm | 4.0 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account