Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




7, Pesh Industrial Premises Society, Opp. Electronics Sadan, MIDC Bhosari, Pune, Maharashtra, 411026, India
020 27124517, 27125963
Other Branches:
Godrej & Boyce Mfg. Co. Ltd, Lawkim Motors Group (Mumbai)| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Caliper L.C. 0.01mm$ | 0 mm To 600 mm | 14.5 μm |
| 2 | Caliper L.C. 0.05 mm$ | 0 mm To 300 mm | 30.2 μm |
| 3 | Height Gauge L.C. 0.001 mm$ | 0 mm To 600 mm | 13.0 μm |
| 4 | Depth Gauge L.C. 0.01 mm$ | 0 mm To 300 mm | 12.9 μm |
| 5 | Depth micrometer L.C. 0.01mm$ | 0 mm To 300 mm | 6.5 μm |
| 6 | External Micrometer L.C. 0.001 mm$ | 0 mm To 100 mm | 1.3 μm |
| 7 | Inside Micrometer L.C. 0.01 mm$ | 0 mm To 200 mm | 6.2 μm |
| 8 | Dial Indicator L.C. 0.001 mm (Plunger Type)$ | 0 mm To 50 mm | 1.1 μm |
| 9 | Dial Indicator L.C. 0.001 mm (Lever Type)$ | 0 mm To 1 mm | 0.9 μm |
| 10 | Bore Gauge with Dial (For Transmission)$ | 0 mm To 1 mm | 2.5 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account