Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




No. 70, 1st Main, 3rd Cross, 2nd Stage, Industrial Suburb, Yeshwanthpura, Bangalore , Karnataka, 560022, India
9731305054, 9980957778
080-23570639
Other Branches:
Accurate Engineering Co. Pvt. Ltd., Nashik| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Gauge Blocks$ | 0 mm To 25 mm | 0.12 μm |
| 2 | Cylinderical Master$ | 0 mm To 100 mm | 1.6 μm |
| 3 | Plain Mandrel$ | 0 mm To 100 mm | 1.6 μm |
| 4 | Measuring Pins$ | 0 mm To 20 mm | 1.3 μm |
| 5 | Plain Ring Gauges$ | 0 mm To 20 mm | 1.3 μm |
| 6 | Setting Ring Gauge (Diameter)$ | 100 mm To 150 mm | 2.0 μm |
| 7 | Micrometer Setting Standard$ | 0 mm To 100 mm | 2.2 μm |
| 8 | Flush Pin Gauge$ | 0 mm To 100 mm | 2.2 μm |
| 9 | Width Gauge$ | 0 mm To 100 mm | 2.2 μm |
| 10 | Length Bars $ | 0 mm To 100 mm | 2.2 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account