Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




S-1, GNEPIP Surajpur Industrial Area, Phase-V Kasna, Greater Noida, Uttar Pradesh, 201308, India
0120-2341251, 2341252
umesh@spectro.in, qa@spectrogroup.com
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Volumetric Apparatus (Burette/Flask/ Pipette/ Measuring Cylinder/ Beaker) | 1 ml To 100 ml | 0.0012 ml |
| 2 | Weight | 1 mg To 1 mg | 0.012 mg |
| 3 | Weighing Balance Readability: 0.01 mg | 1 mg To 200 g | 0.39 mg |
| 4 | Weighing Balance Readability 0.01 g | 1 mg To 200 g | 0.39 mg |
| 5 | Weighing Balance Readability 10 g | 1 mg To 200 g | 0.39 mg |
| 6 | Verification of Static Uniaxial Testing Machines | 300 N To 2000 kN | 0.49 % |
| 7 | Pressure Gauge/Pressure Transducer with Indicator/Transmitter Pneumatic Hydraulic | 2.2 kg/cm² To 50 kg/cm² | 0.11 kg/cm² |
| 8 | Industrial Pressure Gauge | 0 kg/cm² To 700 kg/cm² | 1.6 kg/cm² |
| 9 | Pressure Gauge/Pressure Transducer with Indicator/Transmitter Pneumatic Hydraulic | 2.2 kg/cm² To 50 kg/cm² | 0.11 kg/cm² |
| 10 | Thread Measuring Wires | 0.170 mm To 6.35 mm | 2.9 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account