Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




Saturna, Baderna Road, Amravati, Maharashtra, 444605, India
0721-2511163, 2510357
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Weights M2 Class | 1 mg To 1 mg | 0.22 mg |
| 2 | Weights M1 Class | 100 g To 200 g | 2.15 mg |
| 3 | Weights M2 Class | 500 g To 500 g | 15 mg |
| 4 | Weighing Balance Readability d= 1 mg | 1 mg To 200 g | 1.98 mg |
| 5 | Weighing Balance (L.C. 100 mg) | 200 g To 2 kg | 1.5 g |
| 6 | Weighing Balance (L.C. 1 g) | 2 kg To 10 kg | 1.5 g |
| 7 | Weighing Balance Readability 10 g | 10 kg To 25 kg | 13 g |
| 8 | Uniaxial Static Testing Machines (Tension) | 0.2 kN To 400 kN | 1.0 % |
| 9 | Uniaxial Static Testing Machines (Compression) | 0.5 kN To 2000 kN | 1.5 % |
| 10 | Vernier Caliper L.C. 0.01 mm | 0 mm To 200 mm | 17 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account