Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




7/3, Ramsetu, Ramkrishna nagar Behind ABV Trade Link, ambad- Satpur Link Road, Nashik, Maharashtra, 422010, India
0253-2387965
09423964330
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Caliper L.C. 0.01mmΦ | 0 mm To 1000 mm | 14.0 μm |
| 2 | Depth Gauge / Micrometer L.C. 0.001 mmΦ | 0 mm To 300 mm | 7.5 μm |
| 3 | Height Gauge L.C. 0.01 mmΦ | 0 mm To 300 mm | 14.0 μm |
| 4 | External Micrometer L.C. 0.001 mm$ | 0 mm To 25 mm | 1.0 μm |
| 5 | External Micrometer L.C. 0.01mm$ | 0 mm To 1000 mm | 6.6 μm |
| 6 | Screw Thread Micrometer L.C. 0.001 mm$ | 0.4 mm To 5 mm | 5.3 μm |
| 7 | Internal Micrometer L.C. 0.01 mm$ | 0 mm To 2100 mm | 5.3 μm |
| 8 | Dial Gauge (Plunger Type) L.C. 0.0005 mm$ | 0 mm To 25 mm | 2.8 μm |
| 9 | Dial Gauge (Plunger Type) L.C. 0.01mm$ | 0 mm To 50 mm | 3.5 μm |
| 10 | Dial Gauge (Lever Type) L.C. 0.5 µm$ | 0 mm To 2 mm | 2.8 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account