Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




Gat No.110, Flat No. 102,103, Siddhi Vijay, Nanekar Wadi, Nashik Road, A/P- Chakan, Taluka Khed , Pune, Maharashtra, 410501, India
09899038256
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Caliper L.C. 0.02 mmΦ | 0 mm To 600 mm | 18 μm |
| 2 | Caliper L.C. 0.01mmΦ | 0 mm To 300 mm | 12 μm |
| 3 | Height Gauge L.C. 0.01 mmΦ | 0 mm To 300 mm | 15 μm |
| 4 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 150 mm | 3.0 μm |
| 5 | External Micrometer L.C. 0.01mmΦ | 150 mm To 300 mm | 10.70 μm |
| 6 | Internal Micrometer L.C. 0.001 mmΦ | 50 mm To 63 mm | 9.0 μm |
| 7 | Internal Micrometer L.C. 0.01 mmΦ | 50 mm To 300 mm | 9.2 μm |
| 8 | Depth Gauge L.C. 0.01 mm$ | 0 mm To 300 mm | 16 μm |
| 9 | Dial Gauge (Plunger Type) L.C. 0.001 mmΦ | 0 mm To 50 mm | 1.5 μm |
| 10 | Dial Gauge (Lever Type) L.C. 0.01 mmΦ | 0 mm To 1.4 mm | 3.5 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account