Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




307, 3rd Floor, Govinda Complex, Char Rasta, Vapi, Gujarat, 396196, India
0260-2421812
Other Branches:
Hi-Tech Calibration Laboratory| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Caliper L.C. 0.01mm$ | 0 mm To 1000 mm | 24 μm |
| 2 | Caliper L.C. 0.02 mm$ | 0 mm To 600 mm | 19 μm |
| 3 | Height Gauge L.C. 0.01 mm$ | 0 mm To 1000 mm | 20.5 μm |
| 4 | Depth Gauge L.C. 0.01 mm$ | 0 mm To 450 mm | 17.4 μm |
| 5 | External Micrometer L.C. 0.01mm$ | 0 mm To 150 mm | 5 μm |
| 6 | External Micrometer L.C. 0.001 mm$ | 0 mm To 600 mm | 11 μm |
| 7 | Internal Micrometer L.C. 0.01 mm$ | 5 mm To 2100 mm | 11.3 μm |
| 8 | Internal Micrometer L.C. 0.001 mm$ | 10 mm To 150 mm | 7 μm |
| 9 | Depth micrometer L.C. 0.01mm$ | 0 mm To 300 mm | 12 μm |
| 10 | Dial Gauge (Plunger Type) L.C. 0.01mm$ | 0 mm To 25 mm | 6 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account