Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




F-46, 47, Flora Town-A, Behind Hotel Taj Residency Near huzaifa Furniture, MIDC Area Ambad,, nashik, Maharashtra, 422010, India
0253-3252545
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Vernier Caliper L.C. 10 µmΦ | 0 mm To 10000 mm | 18.0 μm |
| 2 | Vernier Depth Gauge L.C. 10 µmΦ | 0 mm To 600 mm | 14.0 μm |
| 3 | Vernier Height Gauge L.C. 10 µmΦ | 0 mm To 1000 mm | 19.0 μm |
| 4 | External Micrometer L.C. 1 µmΦ | 0 mm To 100 mm | 19.0 μm |
| 5 | External Micrometer L.C. 10 µmΦ | 100 mm To 500 mm | 10.4 μm |
| 6 | Depth Micrometer L.C.10 µm$ | 0 mm To 300 mm | 7.8 μm |
| 7 | Micrometer Setting Standard$ | 0 mm To 475 mm | 5.0 μm |
| 8 | Digimatic Indicator L.C. 1 µm$ | 0 mm To 50 mm | 2.0 μm |
| 9 | Dial Gauge (Plunger Type) L.C. 1 µm$ | 0 mm To 1 mm | 2.0 μm |
| 10 | Dial Gauge (Plunger Type) L.C. 10 µm$ | 0 mm To 50 mm | 6.0 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account