Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




No.269/3, 4th Phase, Peenya Industrial Area, Bangalore, Karnataka, 560058, India
80 28390322 / 39220102
9480319703
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Caliper L.C. 0.01mmΦ | 0 mm To 200 mm | μm |
| 2 | Depth Caliper L.C. 0.01 mmΦ | 0 mm To 300 mm | 13.4 μm |
| 3 | External Micrometer L.C. 0.01mmΦ | 0 mm To 100 mm | 6.4 μm |
| 4 | Depth Micrometer L.C. 0.001 mmΦ | 0 mm To 150 mm | 3.0 μm |
| 5 | Dial Gauge (Plunger Type) L.C. 0.001 mmΦ | 0 mm To 25 mm | 2.4 μm |
| 6 | Dial Gauge (Lever Type) L.C. 0.01 mmΦ | 0 mm To 1 mm | 6.1 μm |
| 7 | Dial Gauge (Lever Type) 0.002 mmΦ | 0 mm To 0.2 mm | 1.8 μm |
| 8 | Dial Gauge (Lever Type) 0.001mmΦ | 0 mm To 0.14 mm | 1.4 μm |
| 9 | Bore Gauge with Dial (For Transmission)Φ | 0 mm To 1 mm | 3.6 μm |
| 10 | Dial Height Gauge L.C. 0.01 mmΦ | 0 mm To 300` mm | 12.0 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account