Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




Mysore Complex, Belwadi Post , Mysore, Karnataka, 570018, India
0821 – 2402422
Other Branches:
N/A| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Digital Caliper L.C. 0.01 mm$ | 0 mm To 600 mm | 14.0 μm |
| 2 | Vernier Caliper L.C. 0.02 mm$ | 0 mm To 600 mm | 19.0 μm |
| 3 | Electronic Height Gauge L.C. 0.01 mm$ | 0 mm To 1000 mm | 16.2 μm |
| 4 | Vernier Height Gauge L.C. 0.02 mm$ | 0 mm To 1000 mm | 19.1 μm |
| 5 | External Micrometer L.C. 0.01mm$ | 0 mm To 100 mm | 6.1 μm |
| 6 | External Micrometer L.C. 0.001 mm$ | 0 mm To 100 mm | 2.4 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account